THEMES/TEAMS MEMBERS
South Dakota's NASA EPSCoR Planning Grant Project
(This page was last updated on )
Table 1 below is a list of all Theme Team members.
Tables 2 - 7 lists each of the 6 research Theme Teams and individual team members:
Table 1: All Theme Team Members
| Name | Telephone | Institution | City | Team | Team | |
| Bender, Al | Alan_Bender@SDState.edu | 605-688-5678 | SDSU | Brookings | AtmosSci | Hydro |
| Benson, Rick | rdbenson@usgs.gov | 605-353-7176 x204 | USGS | Huron | Hydro | |
| Berdanier, Bruce | Bberdani@msmailgw.sdsmt.edu | 605-394-5172 | SDSM&T | Rapid City | SocDim Leader | |
| Burckhard, Suzette | BurckhaS@ur.sdstate.edu | 605-688-5316 | SDSU | Brookings | Hydro | SocDim |
| Capehart, Bill | Wcapehar@msmailgw.sdsmt.edu | 605-394-1994 | SDSM&T | Rapid City | Hydro Leader | AtmosSci |
| Carlson, Greg | SocDim | AgBio | ||||
| Clay, Dave | David_Clay@SDState.edu | 605-688-5081 | SDSU | Brookings | RS/GIS | AgBio |
| Clay, Dennis | ||||||
| Clay, Sharon | Sharon_Clay@SDState.edu | 605-688-4757 | SDSU | Brookings | AgBio Leader | |
| Dalsted, Kevin | Kevin_Dalsted@SDState.edu | 605-688-4184 | SDSU | Brookings | AgBio Leader | RSGIS |
| Davis, Arden | Adavis@msmailgw.sdsmt.edu | 605-394-2473 | SDSM&T | Rapid City | Hydro | |
| DeFelice, Tom | Defelice@edcmail.cr.usgs.gov | 605-594-2632 | Raytheon | AtmosSci | Hydro | |
| Detwiler, Andy | Andrew.Dewiler@sdsmt.edu | 605-394-1995 | SDSM&T | Rapid City | AtmosSci | |
| Driscoll, Dan | dgdrisco@usgs.gov | (605) 355-4560 ext. 211 | USGS | Rapid City | Hydro | |
| Duke, Ed | Eduke@msmailgw.sdsmt.edu | 605-394-2388 | SDSM&T | Rapid City | RS/GIS | |
| Durkin, Tom (Photo) |
Thomas.Durkin@sdsmt.edu | 605-394-1975 | SDSM&T | Rapid City | Hydro | |
| Elsberg, Mike | AgBio | |||||
| Farley, Richard | Farley@ias.sdsmt.edu | 605-394-1984 | SDSM&T | Rapid City | Hydro | AtmosSci |
| Farwell, Sherry (Photo) |
Sfarwell@msmailgw.sdsmt.edu | 605-394-2493 | SDSM&T | Rapid City | SocDim | AgBio |
| Feind, Rand | Rfeind@msmailgw.sdsmt.edu | 605-394-1957 | SDSM&T | Rapid City | RS/GIS | |
| Fontaine, Tom | Tfontain@silver.sdsmt.edu | 605-394-5173 | SDSM&T | Rapid City | Hydro | |
| Gillispie, Michael | Michael.Gillispie@noaa.gov | 605-330-4244 | National Weather Service | Sioux Falls | Hydro | AtmosSci |
| Greenlee, Dave | Greenlee@usgs.gov | 605-594-6017 | EROS | Sioux Falls | Hydro | RS/GIS |
| Harding, Kenneth | Kenneth.Harding@noaa.gov | 605-225-0519 | National Weather Service | Aberdeen | Hydro | AtmosSci |
| Helder, Dennis | Dennis_Helder@SDState.edu | 605-688-4994 | SDSU | Brookings | AgBio | RS/GIS |
| Helsdon, John | Jhelsdon@msmailgw.sdsmt.edu | 605-394-1987 | SDSM&T | Rapid City | AtmosSci Leader | Hydro |
| Hjelmfelt, Mark | Hjelmfelt@ias.sdsmt.edu | 605-394-1991 | SDSM&T | Rapid City | AtmosSci | Hydro |
| Johnson, Carter | CARTER_JOHNSON@SDSTATE.EDU | SDSU | Brookings | Hydro | EcoStab/Dyn | |
| Kelley, Michelle | Mmkelly13@hotmail.com | 605-696-0229 | SDSU | Brookings | AtmosSci | |
| Kenner, Scott | Skenner@msmailgw.sdsmt.edu | 605-394-2513 | SDSM&T | Rapid City | RS/GIS | Hydro |
| Kliche, Donna | Dkliche@msmailgw.sdsmt.edu | 605-394-2476 | SDSM&T | Rapid City | RS/GIS | |
| Klimowski, Brian | Brian.Klimowski@noaa.gov | 605-341-9271 | National Weather Service | Rapid City | Hydro | AtmosSci |
| Kost, Jay R. | jkost@edcmail.cr.usgs.gov | 605-594-6931 | EROS | Sioux Falls | Hydro | |
| Kozak, Pat | Pkozak@msmailgw.sdsmt.edu | 605-394- | SDSM&T | Rapid City | RS/GIS | |
| LaBelle, Lisa | 605-698-4998 | Sisseton-Wahpeton Sioux Tribe (SWST) Office of Environmental Protection | Agency Village | Hydro | ||
| Malo, Doug | Douglas_Malo@SDState.edu | 605-6884586 | SDSU | Brookings | AgBio | |
| Meyer, Dave | Dmeyer@edcmail.cr.usgs.gov | 605-594-6046 | EROS | Sioux Falls | AtmosSci | EcoStab/Dyn |
| ONeill, Mary (Photo) | mary_o'neill@sdstate.edu | 605-688-5597 | SDSU | Brookings | AtmosSci | RS/GIS |
| Ohlen, Don | Ohlen@edcmail.cr.usgs.gov | 605-594-6026 | EROS | Sioux Falls | EcoStab/Dyn | RS/GIS |
| Petersen, Charnel | gismgr@tnics.com | 605-698-4972 | Sisseton-Wahpeton Sioux Tribe (SWST) | Agency Village | RS/GIS | |
| Price, Maribeth | Mprice@msmailgw.sdsmt.edu | 605-394-1290 | SDSM&T | Rapid City | RS/GIS Leader | EcoStab/Dyn |
| Rahn, Perry | Prahn@silver.sdsmt.edu | 605-394-2494 | SDSM&T | Rapid City | Hydro | SocDim |
| Sando, Steve | Sksando@usgs.gov | 605-353-7176 ext.230 | USGS | Huron | Hydro | |
| Schaefer, Vern | Vernon_Schaefer@SDState.edu | 605-688-6307 | SDSU | Brookings | Hydro | |
| Schiller, Steve | Stephen_Schiller@SDState.edu | 605-688-5918 | SDSU | Brookings | RS/GIS | AtmosSci |
| Schumacher, Phil | Phil.Schumacher@noaa.gov | 605-330-4244 | National Weather Service | Sioux Falls | Hydro | AtmosSci |
| Seevers, Paul | Pmseevers@aol.com | 605-335-8083 | Sioux Falls | Hydro | RS/GIS | |
| Stetler, Larry D. | Lstetler@msmailgw.sdsmt.edu | 605-394-2464 | SDSM&T | Rapid City | EcoStab/Dyn | AgBio |
| Stover, Ron | SocDim | |||||
| Swets, Dan | Swets@inst.augie.edu | 605-336-4909 | Augustana | Sioux Falls | EcoStab/Dyn Leader | RS/GIS |
| Vierling, Kerri | Kvierlin@msmailgw.sdsmt.edu | 605-394-1240 | SDSM&T | Rapid City | EcoStab/Dyn | |
| Vierling, Lee | Lvierlin@msmailgw.sdsmt.edu | 605-394-6855 | SDSM&T | Rapid City | AgBio | SocDim |
| Webb, Kate | Cathleen.Webb@sdsmt.edu | 605-394-1239 | SDSM&T | Rapid City | EcoStab/Dyn | Ag/Bio |
| Weiss, John | Jweiss@msmailgw.sdsmt.edu | 605-394-6145 | SDSM&T | Rapid City | RS/GIS | |
| Zimmerman, Pat | zimmer@ias.sdsmt.edu | 605-394-2291 | SDSM&T | Rapid City | AgBio | AtmosSci |
Table 2: Agriculture/Biogeochemistry Theme Team
| Dalsted, Kevin Leader | Kevin_Dalsted@SDState.edu | 605-688-4184 | SDSU | Brookings |
| Carlson, Greg | ||||
| Clay, Dave | David_Clay@SDState.edu | 605-688-5081 | SDSU | Brookings |
| Clay, Sharon | Sharon_Clay@SDState.edu | 605-688-4757 | SDSU | Brookings |
| Elsberg, Mike | ||||
| Farwell, Sherry | Sfarwell@msmailgw.sdsmt.edu | 605-394-2493 | SDSM&T | Rapid City |
| Helder, Dennis | Dennis_Helder@SDState.edu | 605-688-4994 | SDSU | Brookings |
| Malo, Doug | Douglas_Malo@SDState.edu | 605-6884586 | SDSU | Brookings |
| Seevers, Paul | Pmseevers@aol.com | 605-335-8083 | EROS | Sioux Falls |
| Stetler, Larry D. | Lstetler@msmailgw.sdsmt.edu | 605-394-2464 | SDSM&T | Rapid City |
| Vierling, Lee | Lvierlin@msmailgw.sdsmt.edu | 605-394-6855 | SDSM&T | Rapid City |
| Webb, Kate | Cathleen.Webb@sdsmt.edu | 605-394-1239 | SDSM&T | Rapid City |
| Zimmerman, Pat | zimmer@ias.sdsmt.edu | 605-394-2291 | SDSM&T | Rapid City |
Table 3: Atmospheric Science/Climate Theme Team
| Helsdon, John - Leader | Jhelsdon@msmailgw.sdsmt.edu | 605-394-1987 | SDSM&T | Rapid City |
| Bender, Al | Alan_Bender@SDState.edu | 605-688-5678 | SDSU | Brookings |
| Capehart, Bill | Wcapehar@msmailgw.sdsmt.edu | 605-394-1994 | SDSM&T | Rapid City |
| DeFelice, Tom | Defelice@edcmail.cr.usgs.gov | 605-594-2632 | Raytheon | Sioux Falls |
| Detwiler, Andy | Andrew.Dewiler@sdsmt.edu | 605-394-1995 | SDSM&T | Rapid City |
| Farley, Richard | Farley@ias.sdsmt.edu | 605-394-1984 | SDSM&T | Rapid City |
| Gillispie, Michael | Michael.Gillispie@noaa.gov | 605-330-4244 | National Weather Service | Sioux Falls |
| Harding, Kenneth | Kenneth.Harding@noaa.gov | 605-225-0519 | National Weather Service | Aberdeen |
| Hjelmfelt, Mark | Hjelmfelt@ias.sdsmt.edu | 605-394-1991 | SDSM&T | Rapid City |
| Kelley, Michelle | Mmkelly13@hotmail.com | 605-696-0229 | SDSU | Brookings |
| Klimowski, Brian | Brian.Klimowski@noaa.gov | 605-341-9271 | National Weather Service | Rapid City |
| Meyer, Dave | Dmeyer@edcmail.cr.usgs.gov | 605-594-6046 | EROS | Sioux Falls |
| ONeill, Mary | mary_o'neill@sdstate.edu | 605-688-5597 | SDSU | Brookings |
| Schiller, Steve | Stephen_Schiller@SDState.edu | 605-688-5918 | SDSU | Brookings |
| Schumacher, Phil | Phil.Schumacher@noaa.gov | 605-330-4244 | National Weather Service | Sioux Falls |
| Zimmerman, Pat | zimmer@ias.sdsmt.edu | 605-394-2291 | SDSM&T | Rapid City |
Table 4: Ecosystem Stability/Dynamics Theme Team
| Clay, Sharon Leader | Sharon_Clay@SDState.edu | 605-688-4757 | SDSU | Brookings | |
| Swets, Dan Leader | Swets@inst.augie.edu | 605-336-4909 | Augustana | Sioux Falls | |
| Johnson, Carter | CARTER_JOHNSON@SDSTATE.EDU | SDSU | Sioux Falls | ||
| Meyer, Dave | Dmeyer@edcmail.cr.usgs.gov | 605-594-6046 | EROS | Sioux Falls | |
| Ohlen, Don | Ohlen@edcmail.cr.usgs.gov | 605-594-6026 | EROS | Sioux Falls | |
| Price, Maribeth | Mprice@msmailgw.sdsmt.edu | 605-394-1290 | SDSM&T | Rapid City | |
| Stetler, Larry D. | Lstetler@msmailgw.sdsmt.edu | 605-394-2464 | SDSM&T | Rapid City | |
| Vierling, Kerri | Kvierlin@msmailgw.sdsmt.edu | 605-394-1240 | SDSM&T | Rapid City | |
| Webb, Kate | Cathleen.Webb@sdsmt.edu | 605-394-1239 | SDSM&T | Rapid City | |
Table 5: Hydrology Theme Team
| Capehart, Bill Leader | Wcapehar@msmailgw.sdsmt.edu | 605-394-1994 | SDSM&T | Rapid City |
| Bender, Al | Alan_Bender@SDState.edu | 605-688-5678 | SDSU | Brookings |
| Benson, Rick | rdbenson@usgs.gov | 605-353-7176 ext. 204 | USGS | Huron |
| Burckhard, Suzette | BurckhaS@ur.sdstate.edu | 605-688-5316 | SDSU | Brookings |
| Davis, Arden | Adavis@msmailgw.sdsmt.edu | 605-394-2473 | SDSM&T | Rapid City |
| DeFelice, Tom | Defelice@edcmail.cr.usgs.gov | 605-594-2632 | Raytheon | Sioux Falls |
| Driscoll, Dan | dgdrisco@usgs.gov | (605) 355-4560 ext. 211 | USGS | Rapid City |
| Durkin, Tom | Thomas.Durkin@sdsmt.edu | 605-394-1975 | SDSM&T | Rapid City |
| Farley, Richard | Farley@ias.sdsmt.edu | 605-394-1984 | SDSM&T | Rapid City |
| Fontaine, Tom | Tfontain@silver.sdsmt.edu | 605-394-5173 | SDSM&T | Rapid City |
| Gillispie, Michael | Michael.Gillispie@noaa.gov | 605-330-4244 | National Weather Service | Sioux Falls |
| Greenlee, Dave | Greenlee@usgs.gov | 605-594-6017 | EROS | Sioux Falls |
| Harding, Kenneth | Kenneth.Harding@noaa.gov | 605-225-0519 | National Weather Service | Aberdeen |
| Helsdon, John | Jhelsdon@msmailgw.sdsmt.edu | 605-394-1987 | SDSM&T | Rapid City |
| Hjelmfelt, Mark | Hjelmfelt@ias.sdsmt.edu | 605-394-1991 | SDSM&T | Rapid City |
| Johnson, Carter | CARTER_JOHNSON@SDSTATE.EDU | SDSU | Brookings | |
| Kenner, Scott | Skenner@msmailgw.sdsmt.edu | 605-394-2513 | SDSM&T | Rapid City |
| Klimowski, Brian | Brian.Klimowski@noaa.gov | 605-341-9271 | National Weather Service | Rapid City |
| Kost, Jay R. | jkost@edcmail.cr.usgs.gov | 605-594-6931 | EROS | Sioux Falls |
| LaBelle, Lisa | 605-698-4998 | Sisseton-Wahpeton Sioux Tribe (SWST) Office of Environmental Protection | Agency Village | |
| Rahn, Perry | Prahn@silver.sdsmt.edu | 605-394-2494 | SDSM&T | Rapid City |
| Sando, Steve | Sksando@usgs.gov | 605-353-7176 ext. 230 | USGS | Huron |
| Schaefer, Vern | Vernon_Schaefer@SDState.edu | 605-688-6307 | SDSU | Brookings |
| Schumacher, Phil | Phil.Schumacher@noaa.gov | 605-330-4244 | National Weather Service | Sioux Falls |
Table 6: Remote Sensing/GIS Theme Team
| Price, Maribeth -Leader | Mprice@msmailgw.sdsmt.edu | 605-394-1290 | SDSM&T | Rapid City |
| Clay, Dave | David_Clay@SDState.edu | 605-688-5081 | SDSU | Brookings |
| Dalsted, Kevin | Kevin_Dalsted@SDState.edu | 605-688-4184 | SDSU | Brookings |
| Duke, Ed | Eduke@msmailgw.sdsmt.edu | 605-394-2388 | SDSM&T | Rapid City |
| Feind, Rand | Rfeind@msmailgw.sdsmt.edu | 605-394-1957 | SDSM&T | Rapid City |
| Greenlee, Dave | Greenlee@usgs.gov | 605-594-6017 | EROS | Sioux Falls |
| Helder, Dennis | Dennis_Helder@SDState.edu | 605-688-4994 | SDSU | Brookings |
| Kenner, Scott | Skenner@msmailgw.sdsmt.edu | 605-394-2513 | SDSM&T | Rapid City |
| Kliche, Donna | Dkliche@msmailgw.sdsmt.edu | 605-394-2476 | SDSM&T | Rapid City |
| Kozak, Pat | Pkozak@msmailgw.sdsmt.edu | 605-394-2388 | SDSM&T | Rapid City |
| ONeill, Mary | mary_o'neill@sdstate.edu | 605-688-5597 | SDSU | Brookings |
| Ohlen, Don, | Ohlen@edcmail.cr.usgs.gov | 605-594-6026 | EROS | Sioux Falls |
| Petersen, Charnel | gismgr@tnics.com | 605-698-4972 | Sisseton-Wahpeton Sioux Tribe (SWST) | Agency Village |
| Schiller, Steve | Stephen_Schiller@SDState.edu | 605-688-5918 | SDSU | Brookings |
| Seevers, Paul | Pmseevers@aol.com | 605-335-8083 | EROS | Sioux Falls |
| Swets, Dan | Swets@inst.augie.edu | 605-336-4909 | Augustana | Sioux Falls |
| Weiss, John | Jweiss@msmailgw.sdsmt.edu | 605-394-6145 | SDSM&T | |
Table 7: Social Dimensions Theme Team
| Berdanier, Bruce - Leader | Bberdani@msmailgw.sdsmt.edu | 605-394-5172 | SDSM&T | Rapid City |
| Burckhard, Suzette | BurckhaS@ur.sdstate.edu | 605-688-5316 | SDSU | Brookings |
| Carlson, Greg | ||||
| Farwell, Sherry | Sfarwell@msmailgw.sdsmt.edu | 605-394-2493 | SDSM&T | Rapid City |
| Rahn, Perry | Prahn@silver.sdsmt.edu | 605-394-2494 | SDSM&T | Rapid City |
| Stover, Ron | ||||
| Vierling, Lee | Lvierlin@msmailgw.sdsmt.edu | 605-394-6855 | SDSM&T | Rapid City |
Back To SD's NASA/EPSCoR Program website